Popper Juice

 

Popper Juice offers a variety of fruit flavours in a range of conenient pack sizes. All product contain no preservatives, no added sugar and no artificial colours.

1L Range

1L Popper Juice packs feature a handy flip top lid and slim-line packaging, perfect for the fridge door.

 

GC Product Code Description Size Ctn Qty Shelf Life APN TUN
8830 Apple & Blackcurrant 1 ltr 12 10 months 9310179088305 19310179088302
8829 Apple 1 ltr 12 10 months 9310179088299 19310179088296
8828 Orange 1 ltr 12 10 months 9310179088282 19310179088289
8778 Breakfast 1 ltr 12 10 months 931017908780 19310179087787

 

250mL Range

250mL Popper Juice single serve packs are perfect for funch boxes. There's two serves of fruit in every pack.

 

 

GC Product Code Description Size Ctn Qty Shelf Life APN TUN
0946 Apple & Blackcurrant 250mL 6pk 4 10 months 9310179009461 19310179009468
0942 Apple 250mL 6pk 4 10 months 9310179009423 19310179009420
0944 Orange 250mL 6pk 4 10 months 9310179009447 19310179009444
0943 Tropical 250mL 6pk 4 10 months 9310179009430 19310179009437
8810 Apple & Mango 250mL 6pk 4 10 months 9310179088107 19310179088104

 

125mL Range

125mL of juice is consitent with the recommended serving size of younger children*, making 125mL Popper Juice an ideal size.

 

GC Product Code Description Size Ctn Qty Shelf Life APN TUN
8826 Apple & Blackcurrant 125mL 6pk 5 10 months 9310179088268 19310179088265
8824 Apple 125mL 6pk 5 10 months 9310179088244 19310179088241
8825 Orange 125mL 6pk 5 10 months 9310179088251 19310179088258
8820 Tropical 125mL 6pk 5 10 months 9310179088206 19310179088203
8827 Apple & Mango 125mL 6pk 5 10 months 931017908875 19310179088272

 

* Based on Dietary Guidelines for Children & Adolescents in Australia (2003), which allow up to 150mL fruit juice / day for ages 1-6yrs.